September 21 @ 9:00 am – September 22 @ 5:00 pm EDT
Day One — Plenary Session
Day One, Plenary Session will feature a full day of technical presentations across a variety of radiation protection topics. Example topics include hospital radiation therapy, shielding, emergency preparedness, response, civil support teams, decommissioning of nuclear power plants, protective actions guides and other information of particular interest to governmental and nongovernmental officials. This session will be virtual.
Agenda for Day One Plenary Session
Moderator AM Session – James Hanes, Delaware Division of Public Health | ||
9:00 AM | Jamie Mack, Chief, Health Systems Protection, Delaware Division of Public Health | Welcome |
9:10 AM | Rob Brinsfield, Delaware Radiation Control Program Director | Conference Logistics |
9:15 AM | Tim Cooper, Director, Public Health Preparedness, Delaware Division of Public Health | Keynote: Public Health and Radiation Preparedness: Improvements, Planning, and the Future |
9:30 AM | Fran Esposito, MD, Beebe Health Care | Radiation Therapy in a Community Hospital |
10:00 AM | Morning Break | |
10:30 AM | Mahadevappa Mahesh, MS, Ph.D., Johns Hopkins School of Medicine | To Shield or Not to Shield the Gonads: That’s the Question! |
11:00 AM | Nancy Stanley – NJ Department of Environmental Protection | Bridging the Gap: Outreach to First Responders for Radiation Emergencies |
11:30 AM | Matthew Higgins, CHMM, Co-Chairman, REP Technical Assessment Center Team | Radiation Emergency Response in Delaware |
12:00 PM | Lunch Break | |
Moderator PM Session – Shannon Page, MD Department of Environment | ||
1:00 PM | Armin Ansari, Ph.D., Centers for Disease Control & Prevention | National Council on Radiation Protection, Program Area Three (PAC-3): Nuclear and Radiological Security and Safety |
1:30 PM | John Crapo, DOE-NNSA | Resources in Support of State and Local Governments |
2:00 PM | Panel Discussion on Decommissioning of Nuclear Power Plants | |
Patrick Mulligan, NJ | Nuclear Power Plant Decommissioning in New Jersey: Oyster Creek Nuclear Generating Station | |
Dave Allard, PA | Nuclear Power Plant D&D in PA | |
Bruce Watson, NRC | NRC Decommissioning Process | |
3:00 PM | Afternoon Break | |
3:30 PM | Erhard Koehler, U.S. Department of Transportation, Marine Administration (MARAD) | N. S. SAVANNAH: Decommissioning Challenges and Opportunities |
4:00 PM | REP PAG Manual & NUREGS Panel | |
Wagnus Prioleau, EPA | EPA PAGs | |
Michael Noska, FDA | The Advisory Team: Challenges and Updates | |
Craig Fiore, FEMA | FEMA REP Program Update |
This session will run from 9 am to 5pm, with a break for lunch from 12 to 1pm. The Agenda for the Conference identifies the session times, presenter, presentation, abstract and presenter biosketch for all sessions.
Day One registration fee is $10 for state radiation control program employees of Delaware, Maryland, New Jersey and Pennsylvania. Day One registration for all other professionals is $20, which includes a one-year membership in the Baltimore-Washington Chapter of the Health Physics Society with access to the chapter’s events and resources.